Programme
Thursday | November 24th | |
---|---|---|
13:00 - 14:00 | Registration | |
14:00 - 14:10 | Welcome & Introduction | |
14:10 - 15:10 | PL1 | Boris Maček (Tübingen, Germany) Shotgun Proteomics in Biomedical Research |
15:10 - 15:35 | L1 | Lovorka Grgurević (Zagreb, Croatia) Proteomics in Biomedical Research and Translational Medicine |
15:35 - 16:00 | L2 | Marko Močibob (Zagreb, Croatia) Proteome Response to Mistranslation |
16:00 - 16:15 | S1 | Darko Delgalo (Kemolab d.o.o.) Kemolab and Thermo Fisher Scientific for Life Science Mass Spectrometry in Croatia |
16:15 - 17:00 | Coffee break | |
17:00 - 17:25 | L3 | Mario Cindrić (Zagreb, Croatia) Data Dependent and Data Independent De novo Sequencing |
17:25 - 17:50 | L4 | Saša Kazazić (Zagreb, Croatia) Protein Conformation Dynamics Probed by Mass Spectrometry. Deuterium Labelling Approach |
17:50 - 18:15 | L5 | Ana Butorac (Zagreb, Croatia) Mass Spectrometry Application in Pharmaceutical Research of Biomolecules |
18:15 - 18:40 | L6 | Mislav Runje (Zagreb, Croatia) Mass Spectrometry in Development of Active Pharmaceutical Ingredients |
Friday | November 25th | |
---|---|---|
14:00 - 15:00 | PL2 | Richard Burchmore (Glasgow, UK) Adventures in Metabolomics |
15:00 - 15:25 | L7 | Anita Horvatić (Zagreb, Croatia) Deciphering the Complex Molecular Interplay in Health and Disease by Integrative Multi-omics |
15:25 - 15:50 | L8 | Christian Andrew Reynolds (Rijeka, Croatia) Tandem Mass Spectrometry in Combination with Ion Mobility for Characterization of Cardiolipin Molecular Diversity |
15:50 - 16:00 | S2 | Borna Ferčec, Tomislav Gregorić (AlphaChrom d.o.o.) Mass Spectrometry Appliance in the Life Science |
16:00 - 16:45 | Coffee break | |
16:45 - 17:10 | L9 | Mislav Novokmet (Zagreb, Croatia) High-throughput LC-MS Based Analysis of Plasma Protein Glycosylation |
17:10 - 17:25 | S3 | Ivan Grgičević (Labtim Adria d.o.o.) Accelerating Research and Comprehensively Identify Analytes in Your Complex Samples |
17:25 - 17:50 | L10 | Stjepan Orhanović (Split, Croatia) Phytoplankton Toxins in the Adriatic Sea |
18:15 - 18:40 | L6 | Maja Šemanjski Čurković (Ljubljana, Slovenia) Molecular Mechanisms of HipA-mediated Bacterial Persistence in E. coli Investigated by Mass Spectrometry-based Phosphoproteomics |
Saturday | November 26th | |
---|---|---|
P1 | ||
9:30 - 10:15 | Marko Močibob (Zagreb, Croatia) Introduction to MS Data Analysis |
|
10:15 - 11:15 | Donna Potts (Agilent Technologies, Inc.) Bioconfirm Software Workshop |
|
P2 | 225 | |
11:15 - 12:00 | Marko Močibob (Zagreb, Croatia) Data Processing with Proteome Discoverer |
Anita Horvatić (Zagreb, Croatia) Data Processing with Proteome Discoverer |
12:00 - 13:00 | Lunch break | |
13:00 - 14:00 | Marija Pranjić (Zagreb, Croatia) Data Processing with MaxQuant |
Andrea Gelemanović (Split, Croatia) R for Data Analysis |
14:00 - 14:45 | Ruđer Novak (Zagreb, Croatia) Data Visualisation |
|
14:45 - 15:00 | Short break | |
15:00 - 16:00 | Andrea Gelemanović (Split, Croatia) R for Data Analysis |
Marija Pranjić (Zagreb, Croatia) Data Processing with MaxQuant |
16:00 - 16:45 | Ruđer Novak (Zagreb, Croatia) Data Visualisation |
|
P1 | ||
16:45 - 17:00 | Concluding Remarks |