Programme
Book of abstracts is now available for download!
Lectures
Thursday | September 19th, 2024 | |
---|---|---|
12:30 - 13:30 | Registration | |
13:30 - 13:40 | Welcome | |
13:40 - 14:30 | PL1 | Philipp Spät (Tübingen, Germany) Proteomics - from Niche to Norm |
14:30 - 14:55 | L1 | Lovorka Grgurević (Zagreb, Croatia) Serum Proteomics in Compensated Advanced Chronic Liver Disease: Impact of Portal Hypertension |
14:55 - 15:20 | L2 | Mangesh Bhide (Košice, Slovakia) MALDI-TOF-TOF Based de novo Sequencing of the Novel Factor H Binding Protein Bg19 of Borrelia garinii |
15:20 - 15:45 | L3 | Josipa Kuleš (Zagreb, Croatia) A Walk on the Wild Side: Omics Adventures in Animal Science |
15:45 - 16:00 | S1 | Luka Mihajlović (MS and Applicative Solutions Specialist, ANALYSIS Adria Laboratory Equipment d.o.o.) Advances in Single Cell Proteomics - Trends and Outlooks |
16:00 - 17:00 | Coffee Break & Poster Session | |
17:00 - 17:25 | L4 | Morana Jaganjac (Zagreb, Croatia) Metabolomics: A Tool for Understanding Disease Pathophysiology |
17:25 - 17:50 | L5 | Christian Andrew Reynolds (Rijeka, Croatia) Quantitative Lipidomic Analysis Using Multiple Reaction Monitoring |
17:50 - 18:05 | S2 | Marialuce Maldini (Advanced Workflow Specialist, SCIEX) Highlights of the ZenoTOF Capabilities for Proteomics |
18:05 - 18:30 | L6 | Andrea Gelemanović (Split, Croatia) Making Sense of MS Data - Applying Statistics and Bioinformatics in Downstream Analyses |
Friday | September 20th, 2024 | |
---|---|---|
13:30 - 14:20 | PL2 | Gabriel Mazzucchelli (Liège, Belgium) From Biomolecule Characterization to Spatial Proteomics to Decipher Biological Systems |
14:20 - 14:45 | L7 | Željko Debeljak (Osijek, Croatia) Single-Cell Mass Spectrometry Imaging |
14:45 - 15:00 | S3 | Ivan Grgičević (Business Development Manager, Labtim Adria d.o.o.) Advancements in High-Resolution Mass Spectrometry: Revolutionizing Life Science Applications |
15:00 - 15:25 | L8 | Luka Bočkor (Zagreb, Croatia) MS Methods in Applied Bioanthropology |
15:25 - 15:45 | S4 | Valeriia Kuzyk (Field Application Scientist, Bruker Daltonics) High Throughput Plasma Proteomics on timsTOF Platform |
15:45 - 16:45 | Coffee Break & Poster Session | |
16:45 - 17:10 | L9 | Sandro Makarić (Zagreb, Croatia) Role of Mass Spectrometry in Characterization of Peptide Drug Products |
17:10 - 17:35 | L10 | Toni Todorovski (Rijeka, Croatia) Analysis and Characterization of Bioactive Peptides and Peptide-Drug Conjugates by Various Tandem Mass Spectrometry (MS/MS) Techniques |
17:35 - 18:00 | L11 | David Klarić (Zagreb, Croatia) Mass Spectrometry in Analysis of Drug-Cyclodextrin Complexes |
18:00 - 18:25 | L12 | Toma Keser (Zagreb, Croatia) Glyco-Fishing: Catching Glycopeptides with Glycoprotein Enrichment and LC-MS |
18:25 - 18:50 | L13 | Jelena Šimunović (Zagreb, Croatia) LC-MS Analysis and Data Processing of Complex Glycosylation Profiles |
Practical Sessions: Mass Spectrometry Data Processing & Analysis
Thursday | September 19th, 2024 | |
---|---|---|
8:30 - 9:00 | Registration | |
9:00 - 9:45 | Marko Močibob (Zagreb, Croatia) Introduction to Shotgun Proteomics and MS Data Analysis |
|
9:45 - 12:00 | Marko Močibob (Zagreb, Croatia) DDA Data Processing with Proteome Discoverer |
Friday | September 20th, 2024 | |
---|---|---|
9:00 - 12:00 | Philipp Spät (Tübingen, Germany) DDA Data Processing with MaxQuant |
Saturday | September 21st, 2024 | |
---|---|---|
9:00 - 11:00 | Anita Horvatić (Zagreb, Croatia) Introduction to DIA and DIA Data Processing with Spectronaut |
|
11:00 - 12:00 | Ruđer Novak (Zagreb, Croatia) Data Visualization and Analysis |
|
12:00 - 13:00 | Lunch Break | |
13:00 - 15:00 | Josipa Kuleš (Zagreb, Croatia) Introduction to Metabolomics and Data Analysis with MetaboAnalyst |
Practical sessions will include short breaks.